About 2909 Summer Winds Cir
Beautifully quaint 3/2 bath pool home in a quaint location of Saint Cloud close to shopping, major highways, and restaurants. Walk this tranquil community and view lake front properties as you stroll the neighborhood. The perfect place to call home. It won't last!
Features of 2909 Summer Winds Cir
| MLS® # | O6351751 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| CDD | N |
Community Information
| Address | 2909 Summer Winds Cir |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | LAKEVIEW VILLAGE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-6341 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Pet Information
| Restrictions | Small breeds |
|---|
Rental Restrictions
| Minimum Lease | 8-12 Months |
|---|
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DA SILVA REALTY GROUP LLC |
|---|