About 6453 Alcalde Court 105
Lovely carriage home in sought after Metrowest, gated community of Stonebridge Commons. From the first floor enter at the front door or garage and find a flight of stairs that leads to the living area all on one floor, Spacious 3-bedroom 2 full bathroom unit, split plan design. Kitchen boasts 42'-inch cupboards and stainless appliances, washer dryer closet and eat in space. Formal dining area and oversized family room. Sliding doors lead to screened in balcony. Wonderful amenities, resort style pool and spa, fitness center, tennis court, and playground. Onsite HOA office, nice walking trails and water views. Easy drive to major highways, Valencia College, Shops, Dining and Universal Attractions.
Features of 6453 Alcalde Court 105
| MLS® # | O6352009 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,857 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| CDD | N |
Community Information
| Address | 6453 Alcalde Court 105 |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | CARRIAGE HOMES/STONEBRIDGE COM |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-3087 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Pet Information
| Number of Pets | 1 |
|---|---|
| Size | Very Small (Under 15 Lbs.) |
| Weight | 15 |
| Restrictions | Mo dangerous, large or exotic breeds. Only small fully grown and trained domestic pets |
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE REALTY |
|---|