About 2121 33rd Street
Well maintained Sarasota 3BR/1BA block home featuring a brand new permitted well and pump, approximately 11-year-old roof, fresh interior and exterior paint, updated fixtures, reglazed tub and shower tile, attached laundry room, and large screened lanai. The home features a functional layout, spacious backyard, good windows, plumbing, electrical, and HVAC, along with very low annual property taxes that help keep ownership costs down. Property is on well and septic. Tenant currently in place through February 2027 paying approximately $1,700/month, providing flexibility for future plans or continued rental income. Please do not disturb tenant.
Features of 2121 33rd Street
| MLS® # | O6406141 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.10 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $1,308 |
| CDD | N |
Community Information
| Address | 2121 33rd Street |
|---|---|
| Area | Sarasota |
| Subdivision | NEWTOWN FARMS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34234-6224 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 114 |
| Zoning | RMF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|