About 7950 State Road 78 W 262
*WELCOME TO THE BIG O the most active 55+ community in Okeechobee* This home is TURN KEY fully furnished! One bedroom/one bath with a 21 X 20 loft and added storage under the bed. New floors throughout the home, full size washer and dryer, and even the television conveys. This bright and charming home features many amenities, plenty of parking, a shed for all your fishing rods, patio with pavers and your own pergola to watch the sunrise and sunsets surrounded by a beautiful pond. Priced to sell! All measurements are approximate.
Features of 7950 State Road 78 W 262
| MLS® # | OK225101 |
|---|---|
| Price | $105,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 424 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Taxes | $1,329 |
| HOA Fees | $155 |
| HOA Frequency | Monthly |
| CDD | N |
Community Information
| Address | 7950 State Road 78 W 262 |
|---|---|
| Area | Okeechobee |
| Subdivision | BIG O R V PARK |
| City | OKEECHOBEE |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974-7750 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Laundry, Pool |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Skylight(s) |
|---|---|
| Appliances | Convection Oven, Dryer, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Pet Information
| Number of Pets | 2 |
|---|---|
| Weight | 60 |
| Restrictions | 2 dogs no bully dogs |
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 191 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Listing Details
| Office | LAKE O REAL ESTATE, LLC |
|---|