About Malauka Pass Trail
OVERSIZED LOT IN EAST SILVER SPRING SHORES. LOTS OF LAKES IN AREA INCLUDING LAKE WEIR. DINE, FISH, WATERSKI ON THE LAKE. LOT OPEN TO INVESTORS, AND BUILDERS. OWNER FINANCING AVAILABLE.
Features of Malauka Pass Trail
| MLS® # | OM677367 |
|---|---|
| Price | $35,000 |
| Acres | 0.29 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Taxes | $145 |
| CDD | N |
Community Information
| Address | Malauka Pass Trail |
|---|---|
| Area | Ocklawaha |
| Subdivision | SILVER SPGS SHORES UN 35 |
| City | OCKLAWAHA |
| County | Marion |
| State | FL |
| Zip Code | 32179 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 24th, 2024 |
|---|---|
| Days on Market | 549 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|