About 2146 Nw 23rd Loop
Brand new home with vaulted ceilings and a covered lanai in a community close to a nature walking park, shopping and dining with easy access to I-75. Community Center opening soon with pool, fitness center, workout room, community room and playground!! This 4 bed/ 2 bath home has upgraded cabinets and granite countertops in the kitchen and bathrooms. The kitchen has a stainless steel range, microwave and dishwasher. The flooring is tile except for the bedrooms that have carpet. The master bathroom features a large 5 foot wide tiled shower and door with mini-blind insert, leading to lanai. Home also has TAEXX in-wall pest control system and a Builder Warranty. Seller assists with closing costs when using preferred lender.
Features of 2146 Nw 23rd Loop
| MLS® # | OM692635 |
|---|---|
| Price | $296,650 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $480 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 2146 Nw 23rd Loop |
|---|---|
| Area | Ocala |
| Subdivision | WEST OAK |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34475 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
Pet Information
| Restrictions | Per HOA guidelines. |
|---|
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | January 15th, 2025 |
|---|---|
| Days on Market | 282 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|