About 18607 Se 50th Street
Beautiful lake front lot, with a ton of potential. granddaddy oaks on this property, with plenty of room for a variety of fruit trees, and a vegetable garden. The home and workshop will require a fair amount of work, to bring back to a livable condition. This is a great lot to build your dream home, or bring in a new mobile home. the well, septic, and power are all in place. *NOTE - The current dwelling on this property is UNSAFE and UNINHABITABLE, DO NOT ENTER, view at a distance. New homeowner can tear down or have it removed.
Features of 18607 Se 50th Street
| MLS® # | OM693236 |
|---|---|
| Price | $92,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 784 |
| Acres | 0.58 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Taxes | $1,358 |
| CDD | N |
Community Information
| Address | 18607 Se 50th Street |
|---|---|
| Area | Ocklawaha |
| Subdivision | WINDING WATERS |
| City | OCKLAWAHA |
| County | Marion |
| State | FL |
| Zip Code | 32179-7326 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | January 17th, 2025 |
|---|---|
| Days on Market | 281 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MOMENTUM REALTY - OCALA |
|---|