About 828 Ne 51st Avenue
** Pool Home ** Located in the desirable Hunters Trace neighborhood of Ocala, Florida, this single-family home offers 4 bedrooms and 2.5 bathrooms, encompassing 2,286 square feet of living space. Situated on a 0.32-acre corner lot, the property features a screened-in pool, providing a private outdoor retreat. The interior boasts a split-bedroom floor plan, cathedral ceilings, and luxury vinyl plank flooring installed in 2024, also, New FENCE, AC Unit and ROOF were installed in **2024**. This House its ready to be called HOME.
Features of 828 Ne 51st Avenue
| MLS® # | OM698602 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Acres | 0.32 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,088 |
| HOA Fees | $120 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 828 Ne 51st Avenue |
|---|---|
| Area | Ocala |
| Subdivision | HUNTERS TRACE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34470-0811 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan, Attic Ventilator, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 152 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBAL PROPERTIES REALTY & INV |
|---|