About 6576 Sw 94th Circle
Lakeview Property Now Available in a Desirable 55+ Community! Don't miss this stunning 2-bedroom, 2-bathroom home with a versatile bonus room. Step inside to a welcoming and spacious split-bedroom floor plan. The wide-open kitchen, living room, and finished lanai create the perfect space for both relaxing and entertaining. The kitchen features an island with seating, soft-close doors and draws, granite countertops, modern appliances, and a convenient pantry. The master suite boasts a luxurious walk-in shower with seating, double sinks, and a custom walk-in closet. Ceiling fans throughout and a skylight add comfort and natural light. Enjoy the large indoor laundry room with ample cabinetry for storage, as well as a spacious two-car garage with additional room for a golf cart. The property includes an irrigation system, water softener, and faces east, offering peaceful afternoon shade and beautiful lake views an ideal setting to unwind at the end of the day. Call today for a private viewing!
Features of 6576 Sw 94th Circle
MLS® # | OM701673 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,911 |
Acres | 0.15 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $4,071 |
HOA Fees | $250 |
HOA Frequency | Monthly |
CDD | N |
Community Information
Address | 6576 Sw 94th Circle |
---|---|
Area | Ocala |
Subdivision | STONE CREEK BY DEL WEBB |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34481-2626 |
Amenities
Parking | Driveway, Garage Door Opener, Golf Cart Garage, Oversized |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Lake Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Cleared, In County, Landscaped |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Saddlewood Elementary School |
---|---|
Middle | Liberty Middle School |
High | West Port High School |
Pet Information
Number of Pets | 3 |
---|
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 158 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Maintenance Includes | 24-Hour Guard, Common Area Taxes, Escrow Reserves Fund, Manager, Pool Maintenance, Recreational Facilities, Security, Trash |
Listing Details
Office | RE/MAX FOXFIRE - HWY 40 |
---|