About 16137 Se 34th Place
10 acres bordering the Ocala National forest. MH with electric and well. Property has lots of potential to be developed for any farm use desired
Features of 16137 Se 34th Place
| MLS® # | OM702143 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 888 |
| Acres | 9.94 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
| Taxes | $1,168 |
| CDD | N |
Community Information
| Address | 16137 Se 34th Place |
|---|---|
| Area | Ocklawaha |
| Subdivision | NON-SUB |
| City | OCKLAWAHA |
| County | Marion |
| State | FL |
| Zip Code | 32179-2569 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 155 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|