About 8640 Sw 49th Circle
Beautiful upgraded 4 bedrooms and 2 baths smart home available in the gated community of Greystone Hills. This well maintained home features, water softener system, with a RO water filter system through out the home; smart home connectivity for doors, windows, garage, and A/C controls; fiber optic internet; front and backyard sprinkler system, solar panel system for energy cost savings, and community pool access. Close to several parks and preserves, I-75, and World Equestrian Center. Call for inquires or to set a appointment to view the home.
Features of 8640 Sw 49th Circle
| MLS® # | OM704709 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,827 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,492 |
| HOA Fees | $300 |
| HOA Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 8640 Sw 49th Circle |
|---|---|
| Area | Ocala |
| Subdivision | GREYSTONE HILLS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476-6154 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Home, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FONTANA REALTY |
|---|