About 2857 Se 142nd Lane
One or more photo(s) has been virtually staged. Step into modern elegance with this stunning brand-new construction home featuring striking stone exterior accents and stylish exterior lighting. Inside, you’ll love the extra-large tile flooring throughout and the designer kitchen complete with an oversized waterfall quartz island with a built-in phone charger and 42” soft-close cabinets. Sophisticated black and gold finishes add a contemporary touch, while the bathrooms feature Bluetooth capability for added convenience. Enjoy the upgraded laundry room with cabinetry and a covered back patio perfect for relaxing or entertaining. Every detail was thoughtfully designed for comfort, function, and style. Photos of a model home, colors and styles may vary.Photos of a model home, colors and styles may vary.
Features of 2857 Se 142nd Lane
| MLS® # | OM711586 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $207 |
| CDD | N |
Community Information
| Address | 2857 Se 142nd Lane |
|---|---|
| Area | Summerfield |
| Subdivision | BELLEVIEW HEIGHTS |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBALWIDE REALTY LLC |
|---|