About 4481 Ne 4th Street
Welcome to Stonewood Villas, one of Ocala's sought-after locations for convenient in-town low-maintenance living. Located a short drive from dining, shopping and all downtown Ocala has to offer, this 3/2/2 villa has a BRAND-NEW ROOF is move-in ready for new owners. Spacious main living area is accented with vaulted ceilings and wood floors. No carpet at all - the entire house is wood or tile. Layout features separate dining area and breakfast nook. Master suite features soaring ceilings, dual vanities and tiled shower stall. Large, covered lanai and open concrete patio overlooking backyard perfect for outdoor living. Indoor laundry has cabinet storage and mop sink. Two-car garage has attic ladder with storage above. Located in a great neighborhood and surrounded by well-kept properties. Truly a must see!
Features of 4481 Ne 4th Street
MLS® # | OM711606 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,838 |
Acres | 0.12 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $1,573 |
HOA Fees | $33 |
HOA Frequency | Monthly |
CDD | N |
Community Information
Address | 4481 Ne 4th Street |
---|---|
Area | Ocala |
Subdivision | STONEWOOD VILLAS |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34470-1481 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Cleared |
Roof | Shingle |
Foundation | Slab |
Rental Restrictions
Minimum Lease | 1-2 Years |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | PD08 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BEARING POINT REAL EST GROUP |
---|