About 2119 W Patterson Street
NO HOA! Charming 4BR 1BA single-family cottage located on a spacious 0.16 acre corner lot in Lakeland, FL offering both comfort and convenience with the possibility of short term rental. With four well-sized bedrooms, this home provides exceptional flexibility. Perfect for a large family, multi-generational living, or rental income potential. This home features a bonus room, open parking, fully screened front and back porches, an indoor laundry room, on a corner lot. It is in a great location minutes away from Downtown Lakeland, ideally situated near major roads such as I-4, Hwy 92, and the Polk Parkway (570) nearby restaurants, schools, grocery stores, schools, shopping centers, and near many main roads; perfect for commuting to work or visiting nearby cities. The expansive yard gives you all the space you need to bring your toys, vehicles, RVs, or boats. Whether you're a first-time buyer or savvy investor, this centrally located gem delivers comfort, space, and freedom with downright incredible value. Seller financing and private financing available. Do NOT wait, this opportunity won’t last long!
Features of 2119 W Patterson Street
| MLS® # | P4935554 |
|---|---|
| Price | $240,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,090 |
| Acres | 0.16 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
| Taxes | $1,686 |
| CDD | N |
Community Information
| Address | 2119 W Patterson Street |
|---|---|
| Area | Lakeland |
| Subdivision | GARDEN HOMES |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33815-3653 |
Amenities
| Parking | Covered, Driveway, Ground Level, Guest, Off Street, On Street, Open, Other |
|---|---|
| View | City, Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, L Dining, Other, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Cleared, Corner Lot, City Lot, Landscaped, Level, Sidewalk |
| Roof | Other, Shingle |
| Foundation | Other, Slab |
School Information
| Elementary | Jesse Keen Elem |
|---|---|
| Middle | Lawton Chiles Middle |
| High | Kathleen High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HUT TEAM REALTY |
|---|