About Bo Collores Carr#936 Km 1.0 Solar #1
Discover “TU Finquita”: a rustic gem of aprox 3 acres of land where you can live the Caribbean country life to the fullest. Imagine waking up surrounded by the freshness of fruit trees, whose aroma and colors fill every corner, while taking advantage of a large space for animals, perfect for raising pets or small farm animals. Plus, if your dreams include expanding this paradise, the property offers the ideal space to build more homes, adapting to your needs and future projects. This small farm is more than just a place to live: it is a natural refuge, where tranquility and the possibility of growth come together to give you the lifestyle you have always wanted. Come and discover the charm of this unique corner of the countryside! Trees & Fruits/Vegetables Currently Planted: *Mangoes*Bananas*Avocados*Taro*Cassava*Jobos*Soursops This property has a two-story house—the ground floor is made of concrete and the upper floor is made of reinforced wood. Designed to provide an intimate and private atmosphere, ideal for enjoying with family and friends. If your an investor it also provides more than enough land to place container homes or tiny homes in an eco friendly ambience.
Features of Bo Collores Carr#936 Km 1.0 Solar #1
| MLS® # | PR9116883 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 2.90 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
| Taxes | $29 |
| CDD | N |
Community Information
| Address | Bo Collores Carr#936 Km 1.0 Solar #1 |
|---|---|
| Area | Las Piedras |
| Subdivision | BO COLLORES |
| City | LAS PIEDRAS |
| County | Las Piedras |
| State | PR |
| Zip Code | 00771 |
Amenities
| View | Garden, Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Garden, Lighting |
|---|---|
| Lot Description | Cleared, Farm, In County, Oversized Lot, Pasture, Rolling Slope, Street Dead-End |
| Roof | Roof Over |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | A-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTER REAL ESTATE NETWORK |
|---|