About 243xx Maxwell Street
Pre-Construction. To be built. Brand new Palm Harbor home with stainless steel appliances, high ceilings, tiled shower, nice front porch, on a fully fenced lot in Astor, close to the Library, park, and public boat ramp. Astor is a great winter getaway or retirement area. Seller holds a real estate license. Home to be installed on the property in the coming weeks.
Features of 243xx Maxwell Street
| MLS® # | R4909609 |
|---|---|
| Price | $179,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 675 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Taxes | $306 |
| CDD | N |
Community Information
| Address | 243xx Maxwell Street |
|---|---|
| Area | Astor |
| Subdivision | EAGLE NEST |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, L Dining, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVER REALTY GROUP |
|---|