About 1940 Lake Atriums Circle 94
Beautiful one-bedroom, one-bathroom apartment located in a peaceful community. This unit features a simple and functional layout, making it a comfortable space to call home. The kitchen has plenty of counter space, perfect for everyday cooking. The living area is bright and spacious, leading into the cozy bedroom, which offers ample closet space. Enjoy the benefits of a quiet neighborhood while still being close to shops, restaurants, and public transportation. Community amenities include a swimming pool. Location is key, close to Mall of Millenia, I-4, 408, Downtown Orlando, Universal Studios, and endless restaurants & shopping plazas. Schedule your showing today!!
Features of 1940 Lake Atriums Circle 94
| MLS® # | S5115415 |
|---|---|
| Price | $139,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 0.17 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $1,195 |
| Condo Fee | $198 |
| Condo Fee Frequency | Monthly |
| CDD | N |
Community Information
| Address | 1940 Lake Atriums Circle 94 |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | PLAZA/MILLENNIUM |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-5323 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Other |
Pet Information
| Size | Small (16-35 Lbs.) |
|---|---|
| Restrictions | Breed restriction |
Rental Restrictions
| Minimum Lease | 1 Month |
|---|
Additional Information
| Date Listed | November 11th, 2024 |
|---|---|
| Days on Market | 349 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Sewer, Trash, Water |
Listing Details
| Office | GILVAN REALTY CORP. |
|---|