About 1731 Setter Avenue
***Bright, Open Layout*** The kitchen flows into the dining and living areas — perfect for family time or hosting friends. Granite countertops, stainless steel appliances, and a layout any home chef will love. ***Purifying Water System*** Puronics water softener and whole-house filtration system give you clean quality water every day. ***Energy Efficient*** Solar panels already installed — save money while staying green. ***Prime Location*** Minutes from Narcoossee, Lake Nona, Medical City, major highways, and the airport. Quick commutes, easy access. ***Don’t Miss Out*** Schedule your tour today
Features of 1731 Setter Avenue
| MLS® # | S5131385 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| CDD | N |
Community Information
| Address | 1731 Setter Avenue |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | BARRINGTON |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-7981 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|
School Information
| Elementary | Narcoossee Elementary |
|---|---|
| Middle | Narcoossee Middle |
| High | Tohopekaliga High School |
Pet Information
| Restrictions | See HOA |
|---|
Rental Restrictions
| Minimum Lease | 8-12 Months |
|---|
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|