About Sebring Court
You can't miss on this one. Very high and dry. Next door to an existing home. This neighborhood is developing quickly. Buy and hold for investment. Fantastic price! Call and see today.
Features of Sebring Court
| MLS® # | S5137078 |
|---|---|
| Price | $28,500 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Taxes | $307 |
| HOA Fees | $30 |
| HOA Frequency | Monthly |
| CDD | N |
Community Information
| Address | Sebring Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 02 WEST VILLAGE 07 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Pet Information
| Restrictions | Contact the Association of Poinciana Villages for current pet regulations. |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TRANSCEND REALTY |
|---|