About 17189 Pasco Acres Drive
4/2 on 2.5 acre corner lot w/ 119 ft on US 41. This parcel is fully fenced & has a paved circular drive. Spacious 1998 triple-wide manufactured home features a magnificent kitchen w/ granite island, wood cabinetry & farm sink. Ceiling fans in all bedrooms & living areas. The bathrooms features stylish oak paneling that blends seamlessly with the rustic environment. The family room w/ fireplace opens to a spacious wood deck running the entire back of the home. There is plenty of room for all the toys....boats, motor homes bring it all!!
Features of 17189 Pasco Acres Drive
| MLS® # | TB8301304 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 2.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Active |
| Taxes | $1,334 |
| CDD | N |
Community Information
| Address | 17189 Pasco Acres Drive |
|---|---|
| Area | Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Subdivision | PASCO LAKE ACRES UNREC SUB |
| City | SPRING HILL |
| County | Pasco |
| State | FL |
| Zip Code | 34610-3724 |
Amenities
| View | Park/Greenbelt |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Skylight(s), Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cleared, Flood Insurance Required, FloodZone, In County |
| Roof | Other |
| Foundation | Crawlspace |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | September 8th, 2024 |
|---|---|
| Days on Market | 390 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLS INVESTMENT REALTY |
|---|