About 20092 Stone Pine Circle
This beautifully updated single-story home features 3 bedrooms and 2 bathrooms with fresh interior paint throughout, offering a clean and modern feel. The spacious kitchen is equipped with a center island and breakfast bar, a pantry for added storage, and stainless steel appliances including a range, microwave, and dishwasher—perfect for everyday cooking and entertaining. Enjoy outdoor living on the covered back porch, ideal for relaxing or hosting guests in any weather.
Features of 20092 Stone Pine Circle
| MLS® # | TB8382377 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,687 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $6,575 |
| HOA Fees | $110 |
| HOA Frequency | Annually |
| CDD | Y |
Community Information
| Address | 20092 Stone Pine Circle |
|---|---|
| Area | Lutz |
| Subdivision | MORSANI PH 3B |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-4400 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Other, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Myrtle Elementary-PO |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Pet Information
| Restrictions | Buyer/buyer's agent to verify all information with HOA |
|---|
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 152 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OFFERPAD BROKERAGE FL, LLC |
|---|