About 20420 Carolina Cherry Court
MOTIVATED SELLER! TWO STORY 6 BEDROOM 3 BATH HOME LOCATED IN GATED LIVE OAK PRESERVE! LARGE LIVING ROOM AND DINING ROOM, LUXURY ISLAND KITCHEN WITH GRANITE COUNTER TOPS AND STAINLESS APPLIANCES, HOME HAS BREAKFAST BAR, INSIDE LAUNDRY ROOM UPSTAIRS. 1 BEDROOM DOWNSTAIRS WITH BATH, OVERSIZED TWO CAR GARAGE WITH OPENERS, COVERED BACK PATIO OVERLOOKING POND. COMMUNITY OFFERS AMENITIES SUCH AS POOL, CLUBHOUSE, TENNIS COURTS, PLAYGROUND, AND GATED SECURITY. DONT MISS THE OPPORTUNITY TO MAKE THIS BEAUTIFUL HOME YOURS
Features of 20420 Carolina Cherry Court
| MLS® # | TB8388486 |
|---|---|
| Price | $519,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,102 |
| Acres | 0.14 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
| Taxes | $7,901 |
| HOA Fees | $149 |
| HOA Frequency | Monthly |
| CDD | Y |
Community Information
| Address | 20420 Carolina Cherry Court |
|---|---|
| Area | Tampa / Tampa Palms |
| Subdivision | LIVE OAK PRESERVE PH 2B-VIL |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33647-2982 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Turner Elem-HB |
|---|---|
| Middle | Benito-HB |
| High | Wharton-HB |
Pet Information
| Restrictions | CHECK WITH HOA FOR ANY PET RESTRICTIONS. NO LIVESTOCK CHICKENS, ETC |
|---|
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 132 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIRSCHNER REALTY SERVICES |
|---|