About N/A
? Beautiful 3-Bedroom David Weekley Home in Asturia! ? You won’t want to miss this stunning single-story CRESTVIEW home by David Weekley Homes, located in the highly sought-after Asturia community. Featuring 3 bedrooms, 2 baths, and a spacious 2-car garage, this home blends modern design with everyday comfort. The open-concept floor plan is ideal for entertaining or relaxing evenings at home, complete with a split-bedroom layout and a large family room filled with natural light. The chef’s dream kitchen boasts a massive quartz island with seating, a large single-panel sink, and plenty of prep and storage space. Unwind in your private Owner’s retreat, featuring a spa-like super shower for the ultimate relaxation. Asturia is a beautiful and centrally located community, offering the perfect balance of convenience and lifestyle amenities. With its parks, trails, and welcoming atmosphere, there’s something for everyone here. Don’t wait—schedule your showing today and fall in love with this home and community!
Features of N/A
| MLS® # | TB8420665 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,105 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
| Taxes | $7,815 |
| HOA Fees | $72 |
| HOA Frequency | Annually |
| CDD | Y |
Community Information
| Address | N/A |
|---|---|
| Area | Odessa |
| Subdivision | ASTURIA PH 3 |
| City | ODESSA |
| County | Pasco |
| State | FL |
| Zip Code | 33556-4386 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Odessa Elementary |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Pet Information
| Size | Large (61-100 Lbs.) |
|---|---|
| Restrictions | Contact HOA |
Rental Restrictions
| Minimum Lease | 7 Months |
|---|
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Common Area Taxes, Community Pool, Maintenance Grounds, Manager, Pool Maintenance |
Listing Details
| Office | LPT REALTY, LLC |
|---|