About 2344 Nantucket Drive 59
This 2 bedroom, 2 bath, 1 car garage condo offers an inviting open floor plan, a screened and covered entry surrounded by lush greenery, and a relaxing screened back porch to enjoy the outdoors in comfort. Set within the desirable 55+ community of Radison 1, part of the Kings Point umbrella, residents enjoy access to a resort-style pool, clubhouse, fitness center, tennis courts, and more. Call today to learn more about this condo and its exceptional location!
Features of 2344 Nantucket Drive 59
| MLS® # | TB8421991 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $952 |
| Condo Fee | $686 |
| Condo Fee Frequency | Monthly |
| CDD | N |
Community Information
| Address | 2344 Nantucket Drive 59 |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | RADISON I CONDO |
| City | SUN CITY CENTER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573-8008 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cypress Creek-HB |
|---|---|
| Middle | Shields-HB |
Pet Information
| Number of Pets | 1 |
|---|---|
| Restrictions | Buyer must verify all restrictions. Pets must be approved by the association. |
Rental Restrictions
| Minimum Lease | 1 Month |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | 24-Hour Guard, Cable TV, Community Pool, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Pest Control, Sewer, Water |
Listing Details
| Office | KING & ASSOCIATES REAL ESTATE LLC |
|---|