About 4920 30th Avenue N
SELLER HIGHLY MOTIVATED. Completely remodeled & move-in ready! This 3BR/2BA home features soaring cathedral ceilings, tons of natural light, new kitchen with granite & soft-close cabinets, fully updated baths, new flooring, tankless water heater, updated electrical, fresh landscaping, and a fenced yard perfect for pets or entertaining. Oversized 2-car garage can convert to in-law suite. Renting out for $3,085/month, making it a perfect turnkey investment or personal residence. Just 15 min to beaches & downtown St. Pete—furniture conveys!
Features of 4920 30th Avenue N
| MLS® # | TB8422673 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Acres | 0.17 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $6,723 |
| CDD | N |
Community Information
| Address | 4920 30th Avenue N |
|---|---|
| Area | St Pete/Crossroads |
| Subdivision | SUMMIT GROVE |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33710-2708 |
Amenities
| Parking | Alley Access, Driveway, Off Street, Open, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Lighting, Other, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | City Lot, Landscaped, Near Golf Course, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MCBRIDE KELLY & ASSOCIATES |
|---|