About 15830 Sea Canary Place
This beautiful 3 bedroom, 2 bathroom home that feels like new, with an open floor plan for both everyday comfort and entertaining. The heart of the home is the upgraded kitchen, complete with sleek granite countertops, stainless steel appliances, a water softener system, and a reverse osmosis water filtration system for added peace of mind. Tile flooring runs throughout the main living areas, while cozy carpet creates a warm retreat in the bedrooms. The spacious primary suite features two closets and a private ensuite bath with a walk-in shower. The secondary bathroom offers a tub, perfect for guests or family needs. A garage conversion provides flexible space that can be used as an office, storage, or hobby room. Step outside to a tranquil screened-in lanai where you can relax with peaceful conservation views. The backyard is fully fenced, ideal for pets, play, and privacy. Out front, the home has pavers and a front porch, enhancing both curb appeal and functionality. This home sits on a prime lot directly across from a park, offering fewer neighbors and more open space to enjoy. With a whole-home security system and thoughtful custom features throughout, this property is truly move-in ready. With close proximity to Publix and easy access to the Suncoast Express way, and only 30 minutes from Tampa. Don’t miss your chance to own this stylish and well-maintained home in the highly sought-after Preserve community!
Features of 15830 Sea Canary Place
| MLS® # | TB8424233 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Taxes | $7,383 |
| HOA Fees | $92 |
| HOA Frequency | Monthly |
| CDD | Y |
Community Information
| Address | 15830 Sea Canary Place |
|---|---|
| Area | Odessa |
| Subdivision | SOUTH BRANCH PRESERVE PH 2B 3B |
| City | ODESSA |
| County | Pasco |
| State | FL |
| Zip Code | 33556-4461 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Converted Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Smart Home, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Odessa Elementary |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Insurance, Maintenance Grounds, Manager, Pool Maintenance, Security |
Listing Details
| Office | REALTY ONE GROUP ADVANTAGE |
|---|