About 2161 Inner Cass Circle
Well maintained Home 4bedroom 2bath, split floor plan, new tile floor throughout main house, new crown molding and baseboards. new garage door opener with camera. Kitchen full remodel wood cabinets with granite countertops with breakfast bar. Large stainless steel Samsung appliances. Laundry room with walk-in shower, when you cut you grass talk a shower before going in the house. Wood cabinet Acacia wood shelving, large capacity washer and dryer still has warranty. Master Bath has wood vanity cabinet granite countertop. nice family room for the family to enjoy with sliding door to the big in Lanie. close to all the modern conveniences: beaches, dining, shopping and entertainment .
Features of 2161 Inner Cass Circle
| MLS® # | TB8544374 |
|---|---|
| Price | $549,750 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,959 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,814 |
| CDD | N |
Community Information
| Address | 2161 Inner Cass Circle |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | SIESTA HEIGHTS |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-7037 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gulf Gate Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERPRISE REALTY SERVICES LLC |
|---|