About 2901 Poplar Street
Completely renovated 3-bedroom, 2.5-bath home offering 1,516 sq ft of updated living space in Sarasota. The home features quartz countertops, brand-new stainless steel appliances, updated bathrooms, and an open floor plan with a formal dining area with built-in cabinets, living room, and Florida room. A spacious laundyroom with a new water heater. The fenced backyard includes an open cabana, workshop with cabinets, and additional shed. Conveniently located near downtown Sarasota, shopping, dining, arts and entertainment, waterfront parks, and Gulf Coast beaches.
Features of 2901 Poplar Street
| MLS® # | TB8551974 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,516 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,602 |
| CDD | N |
Community Information
| Address | 2901 Poplar Street |
|---|---|
| Area | Sarasota |
| Subdivision | GLEN RIDGE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237-7323 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Alta Vista Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | RSF4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | EXP REALTY LLC |
|---|