About 18202 Rogerland Road
One Acre, zoned for horses, 5 bedrooms, 3 bathrooms, double wide. Home has new kitchen, new bathrooms, new appliances, new paint, new flooring, fireplace, and more. Home shows very well. In fact, this is a really nice double wide. 3 brand new bathrooms including a Jack and Jill, bedroom bathroom bedroom set up. New septic tank.
Features of 18202 Rogerland Road
| MLS® # | W7869175 |
|---|---|
| Price | $312,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,108 |
| Acres | 1.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Taxes | $2,631 |
| CDD | N |
Community Information
| Address | 18202 Rogerland Road |
|---|---|
| Area | Spring Hl/Brooksville/Shady Hls/WeekiWachee |
| Subdivision | HIGHLAND MEADOWS |
| City | SPRING HILL |
| County | Pasco |
| State | FL |
| Zip Code | 34610-3073 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Zoned for Horses |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Mary Giella Elementary-PO |
|---|---|
| Middle | Crews Lake Middle-PO |
| High | Hudson High-PO |
Pet Information
| Number of Pets | 9 |
|---|---|
| Size | Extra Large (101+ Lbs.) |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | October 18th, 2024 |
|---|---|
| Days on Market | 350 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REAL ESTATE PARTNERS |
|---|